All fines shall be assessed against the Club.
Administrative Fines
Outdoor Team Entry Fee | $330 per team $125 per team (6 game fall addition) |
Late Team Entry Fee | $100 per team (up to $500 per Club) |
Team withdrawn between March 27th and April 30th | Forfeit team entry fee |
Team withdrawn on or after May 1st | Forfeit team entry fee + fine equal to the team entry fee |
District level Team withdrawn after season start | Forfeit team entry fee + $500.00 fine |
Failure of a Club to attend the Administrators Pre-Season meeting | $100.00 |
Failure of a Team to attend the Team Officials Pre-Season meeting | $50.00 |
Failure to activate a team on the EOSL League Management system by April 1st | $50.00 |
Referee Game Fees | Refer to EODSA Referee Game Fees |
Failure of the home Club to assign the Referee or Assistant Referee in Ref Centre as per EOSL Referee Appointment Policy | Fine equal to twice the Referee's fee set out in the Schedule of Fees. |
Failure of the Home Club to assign a Referee or Assistant Referee in accordance with the OS Referee Appointments Classification Table and the additional requirements set forth by the EOSL in the Policy | Fine equal to twice the Referee's fee set out in the Schedule of Fees |
Discipline Fines
Request for Discipline Hearing | $50.00 |
Request for Discipline Hearing Postponement | $50.00 |
Game Protest Fee | $150.00 |
Team Official present at or in the vicinity of the field for that team's League game during the period of his/her suspension if barred from attending by an EOSL Discipline panel | $50.00 per occurrence |
Failure of a Club to provide the scheduled Discipline Panel member | $100.00 per occurrence |
Failure of a Team player of Official to appear at a Discipline Hearing | $50.00 |
Failure of a Club to ensure that a player or Team Official appears within 30 days of the date of the original Discipline Hearing | $250.00 |
Club failing to appear for a Disciplinary Hearing | $250.00 |
Team playing an ineligible or suspended player under the name of one of its other registered players | $500.00 |
Player, Coach or other Team Official who attempts or does impede, harass or otherwise intimidate a match official or opposing Team Officials | up to $1000.00 |
Any substitute player or Team Official on the bench entering the field of play during an altercation | up to $500.00 |
Game abandoned due to actions of players, Team Officials or spectators/supporters of a Team | up to $1000.00, including any OS mandated fines |
Game abandoned or because a team is unable to field the minimum number of players at any time after the start of the game | $100.00 |
Team removes itself from the field of play | $250.00 |
Team Fines
Handwritten names on game sheets (if no notice of technical difficulties). Does not apply to Develop teams. | |
First & Second occurrence | Warning issued to Team and Club |
Third occurrence | $25.00 service fee per game |
Fourth and all subsequent occurrences | $50.00 service fee per game |
Failure of a Team Head Coach to produce ID cards and/or Team Roster Report (does not apply to development teams) | $50.00 per occurrence |
Failure to provide a game sheet generated from the System (if no notice of technical difficulties) | $50.00 per game |
Failure of a Team to produce alternate Team colours when directed to do so by the Match Official | $50.00 per occurrence |
Team playing a player who has not presented an ID card before the start of the 2nd half, per occurrence, per game (does not apply to Development teams) | $50.00 |
Failure to enter game results on the EOSL League Management system within 7 days of the game completion | $50.00 per game |
Failure to provide goal nets, game ball or corner flags | $25.00 per occurrence |
Failure to indicate a jersey number for a plyer on the game sheet | $25.00 per occurrence |
Failure of a team official to sign a game sheet where they attended the game | $25.00 |
Team caused scheduled kick-off of game to be delayed | $25.00 |
Team Failing to appear for a game or have at least the minimum number of players on the field within the 20-minute grace period: First Occurrence | $200.00 |
Second Occurrence | $400.00 |
Third Occurrence | Termination of the Team's membership in the League |
Unauthorized rescheduling of a game by team officials | $100.00 |