Eastern Ontario Soccer League

Standings

Boys Under 13 Regional
# Team Team GP W T L GF GA +/- Pts
1. Hornets B13R Gloucester BU13R Hornets 0 0 0 0 0 0 0 0
2. OSU B13R OSU M2009 EOSL R 0 0 0 0 0 0 0 0
3. Ott City B13 Ottawa City BU13R 0 0 0 0 0 0 0 0
4. OFCB13R Ottawa Futsal BU13R 0 0 0 0 0 0 0 0
5. OTFC B13R Ottawa TFC BU13R Red 0 0 0 0 0 0 0 0
6. WOSC B13R West Ottawa SC BU13R 0 0 0 0 0 0 0 0

Boys Under 14 Regional
# Team Team GP W T L GF GA +/- Pts
1. Gaels B14R Kingston BU14R Jr Gaels 0 0 0 0 0 0 0 0
2. KU B14R Kingston United BU14R 0 0 0 0 0 0 0 0
3. Hotspurs B14 Nepean Hotspurs BU14R Red 0 0 0 0 0 0 0 0
4. OSU B14R A OSU B14R A 0 0 0 0 0 0 0 0
5. OSU B14R B OSU B14R B 0 0 0 0 0 0 0 0
6. Ott City B14 Ottawa City BU14R 0 0 0 0 0 0 0 0
7. Futsal B14R Ottawa Futsal BU14R 0 0 0 0 0 0 0 0
8. OTFC B14R Ottawa TFC BU14R Red 0 0 0 0 0 0 0 0
9. Futuro B14R St.Anthony BU14R Futuro 0 0 0 0 0 0 0 0
10. WOSC B14R West Ottawa SC BU14R 0 0 0 0 0 0 0 0

Boys Under 15 Regional
# Team Team GP W T L GF GA +/- Pts
1. Hornets B15R Gloucester BU15R Hornets 0 0 0 0 0 0 0 0
2. Ott Int B15R Internationals BU15R 0 0 0 0 0 0 0 0
3. Gaels B15R Kingston BU15R Jr Gaels 0 0 0 0 0 0 0 0
4. Hotspurs B15 Nepean Hotspurs BU15R Red 0 0 0 0 0 0 0 0
5. OSU B15R OSU B15R 0 0 0 0 0 0 0 0
6. Ott City B15 Ottawa City BU15R 0 0 0 0 0 0 0 0
7. Futsal B15R Ottawa Futsal BU15R 0 0 0 0 0 0 0 0
8. OTFC B15R Ottawa TFC BU15R Red 0 0 0 0 0 0 0 0
9. Futuro B15R St.Anthony BU15R Futuro 0 0 0 0 0 0 0 0

Boys Under 16 Regional
# Team Team GP W T L GF GA +/- Pts
1. Hornets B16R Gloucester BU16R Hornets 0 0 0 0 0 0 0 0
2. Hotspurs B16 Nepean Hotspurs BU16R Red 0 0 0 0 0 0 0 0
3. OSU B16R OSU B16R 0 0 0 0 0 0 0 0
4. Ott City B16 Ottawa City BU16R 0 0 0 0 0 0 0 0
5. OTFC B16R Ottawa TFC BU16R Red 0 0 0 0 0 0 0 0
6. Futuro B16R St.Anthony BU16R Futuro 0 0 0 0 0 0 0 0
7. WCSC B16R WCSC BU16R Talons 0 0 0 0 0 0 0 0
8. WOSC B16R West Ottawa SC BU16R 0 0 0 0 0 0 0 0

Boys Under 17 Regional
# Team Team GP W T L GF GA +/- Pts
1. Hornets B17R Gloucester BU17R Hornets 0 0 0 0 0 0 0 0
2. Gaels B17R Kingston BU17R Jr Gaels 0 0 0 0 0 0 0 0
3. KU B17R Kingston United BU17R 0 0 0 0 0 0 0 0
4. Hotspurs B17 Nepean Hotspurs BU17R Red 0 0 0 0 0 0 0 0
5. OSU B17R OSU B17R 0 0 0 0 0 0 0 0
6. Ott City B17 Ottawa City BU17R 0 0 0 0 0 0 0 0
7. Futsal B17R Ottawa Futsal BU17R 0 0 0 0 0 0 0 0
8. OTFC B17R Ottawa TFC BU17R Red 0 0 0 0 0 0 0 0
9. WOSC B17R West Ottawa SC BU17R 0 0 0 0 0 0 0 0

Boys Under 18 Regional
# Team Team GP W T L GF GA +/- Pts
1. Gaels B18R Kingston BU18R Jr Gaels 0 0 0 0 0 0 0 0
2. Futsal B18R Ottawa Futsal BU18R 0 0 0 0 0 0 0 0
3. OTFC B18R Ottawa TFC BU18R Red 0 0 0 0 0 0 0 0
4. Futuro B18R St.Anthony BU18R Futuro 0 0 0 0 0 0 0 0

Girls Under 13 Regional
# Team Team GP W T L GF GA +/- Pts
1. Glengarry G1 Glengarry GU13R Hearts 0 0 0 0 0 0 0 0
2. Hornets G13R Gloucester GU13R Hornets 0 0 0 0 0 0 0 0
3. OSU G13R OSU G13R 0 0 0 0 0 0 0 0
4. Ott City G13 Ottawa City GU13R 0 0 0 0 0 0 0 0
5. OTFC G13R Ottawa TFC GU13R Red 0 0 0 0 0 0 0 0
6. WOSC G13R West Ottawa SC GU13R 0 0 0 0 0 0 0 0

Girls Under 14 Regional
# Team Team GP W T L GF GA +/- Pts
1. Glengarry G1 Glengarry GU14R Hearts 0 0 0 0 0 0 0 0
2. Hornets G14R Gloucester GU14R Hornets 0 0 0 0 0 0 0 0
3. Gaels G14R Kingston GU14R Jr Gaels 0 0 0 0 0 0 0 0
4. OSU G14R A OSU G14R A 0 0 0 0 0 0 0 0
5. Ott City G14 Ottawa City GU14R 0 0 0 0 0 0 0 0
6. OTFC G14R Ottawa TFC GU14R Red 0 0 0 0 0 0 0 0
7. Rockland G14 Rockland GU14R Knights 0 0 0 0 0 0 0 0

Girls Under 15 Regional
# Team Team GP W T L GF GA +/- Pts
1. Hornets G15R Gloucester GU15R Hornets 0 0 0 0 0 0 0 0
2. KB G15R Kingston-Belleville GU15R 0 0 0 0 0 0 0 0
3. OSU G15R OSU G15R 0 0 0 0 0 0 0 0
4. Ott City G15 Ottawa City GU15R 0 0 0 0 0 0 0 0
5. OTFC G15R Ottawa TFC GU15R Red 0 0 0 0 0 0 0 0

Girls Under 16 Regional
# Team Team GP W T L GF GA +/- Pts
1. Glengarry G1 Glengarry GU16R Hearts 0 0 0 0 0 0 0 0
2. Hornets G16R Gloucester GU16R Hornets 0 0 0 0 0 0 0 0
3. K United G16 Kingston United GU16R 0 0 0 0 0 0 0 0
4. OSU G16R A OSU G16R A 0 0 0 0 0 0 0 0
5. OSU G16R B OSU G16R B 0 0 0 0 0 0 0 0
6. Ott City G16 Ottawa City GU16R 0 0 0 0 0 0 0 0
7. OTFC G16R Ottawa TFC GU16R Red 0 0 0 0 0 0 0 0
8. Seaway GU16R SVSC GU16R Blazers 0 0 0 0 0 0 0 0

Girls Under 17/18 Regional
# Team Team GP W T L GF GA +/- Pts
1. Hornets G17R Gloucester GU18R Hornets 2006 0 0 0 0 0 0 0 0
2. KDSC G06R Kemptville GU18R 2006 0 0 0 0 0 0 0 0
3. Gaels G18R Kingston GU18R Jr Gaels 2005 0 0 0 0 0 0 0 0
4. K United G17 Kingston United GU18R 2006 A 0 0 0 0 0 0 0 0
5. K United G17 Kingston United GU18R 2006 B 0 0 0 0 0 0 0 0
6. OSU G17R OSU G17R 2006 0 0 0 0 0 0 0 0
7. OSU G18R OSU G18R 0 0 0 0 0 0 0 0
8. Ott City G17 Ottawa City GU17R 2006 0 0 0 0 0 0 0 0
9. OTFC G17R Ottawa TFC GU18R 2006 0 0 0 0 0 0 0 0
10. Petawawa G17 Petawawa GU18R Falcons 2006 0 0 0 0 0 0 0 0
11. Futuro G18R St.Anthony GU18R Futuro 2005 0 0 0 0 0 0 0 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram