Eastern Ontario Soccer League

Standings

Boys Under 13 District 1
# Team Team GP W T L GF GA +/- Pts
1. Ott int B13C Ottawa Internationals B13 C1 14 14 0 0 91 7 84 42
2. OSU B13C1 OSU Force Academy Blue B13 C1 14 11 0 3 101 21 80 33
3. Pet B13C1 Petawawa B13 C1 14 9 2 3 78 19 59 29
4. SWV B13C1 Seaway Valley B13 C1 14 9 0 5 41 31 10 27
5. Futsal B13C1 Ottawa Futsal B13 C1 Pirates 14 8 1 5 63 40 23 25
6. Hornets B13C Gloucester Hornets B13 C1 14 7 0 7 66 28 38 21
7. GlengarryB13 Glengarry Hearts B13 C1 14 6 1 7 40 52 -12 19
8. City B13C1 Ottawa City B13 C1 14 3 0 11 27 116 -89 9
9. OTFC B13C1 Ottawa TFC White B13 C1 14 1 0 13 21 69 -48 3
10. WOSC B13C1 West Ottawa B13 C1 14 0 0 14 8 153 -145 0

Boys Under 13 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSU B13R OSU Force Academy White B13 R 14 12 1 1 74 13 61 37
2. Hornets B13R Gloucester Hornets B13 R 14 10 2 2 73 20 53 32
3. Ott City B13 Ottawa City B13 R 14 7 2 5 49 37 12 23
4. OTFC B13R Ottawa TFC Red B13 R 14 4 0 10 23 66 -43 12
5. WOSC B13R West Ottawa B13 R 14 3 1 10 43 51 -8 10
6. OFCB13R Ottawa Futsal B13 R Eagles 14 3 0 11 24 99 -75 9

Boys Under 13/14 District 2
# Team Team GP W T L GF GA +/- Pts
1. WCSCB14C2 West Carleton B14 C2 14 12 0 2 52 14 38 36
2. OSUB14C2A OSU Force Academy Iron B14 C2 14 9 3 2 61 21 40 30
3. OTFCB14C2 Ottawa TFC Grey B14 C2 14 9 1 4 45 24 21 28
4. IntB13C2A Ottawa Internationals B13 C2 Red 14 8 3 3 30 17 13 27
5. KemptB14C2 Kemptville B14 C2 14 7 4 3 35 21 14 25
6. IntB14C2 Ottawa Internationals B14 C2 13 6 0 7 36 41 -5 18
7. OSUB14C2B OSU Force Academy Steel B13 C2 14 5 1 8 29 46 -17 16
8. OSUB14 Steel OSU Force Academy Steel B14 C2 14 4 1 9 28 40 -12 13
9. RussB14C2 Russell B14 C2 14 3 3 8 20 37 -17 12
10. CityB14C2 Ottawa City B14 C2 14 3 2 9 22 54 -32 11
11. IntB13C2B Ottawa Internationals B13 C2 Black 15 2 0 13 20 63 -43 6

Boys Under 13/14 District 3
# Team Team GP W T L GF GA +/- Pts
1. GHB1314C3 Gloucester Hornets B13/14 C3 14 13 0 1 85 22 63 39
2. CPB1314C3 Carleton Place B13/14 C3 12 9 1 2 70 26 44 28
3. OTFCB1314C3 Ottawa TFC Black B13/14 C3 14 9 1 4 70 34 36 28
4. OSUB13C3C OSU Force Academy Navy B13 C3 13 4 0 9 42 78 -36 12
5. HornetsB13C2 Gloucester Hornets B13 C3 13 3 1 9 36 67 -31 10
6. OSUB13C3B OSU Force Academy Iron B13 C3 11 1 1 9 21 73 -52 4
7. FuturoB14C2 St. Anthony Futuro B14 C2 5 0 0 5 11 35 -24 0

Boys Under 14 District 1
# Team Team GP W T L GF GA +/- Pts
1. OSUB14C1 B OSU Force Academy Silver B14 C1 12 9 3 0 42 16 26 30
2. Hornets B14C Gloucester Hornets B14 C1 12 9 0 3 39 20 19 27
3. OTFC B14C1 Ottawa TFC White B14 C1 12 6 4 2 33 29 4 22
4. Ott Int B14C Ottawa Internationals B14 C1 12 7 0 5 40 34 6 21
5. OSUB14C1 A OSU Force Academy Blue B14 C1 12 5 5 2 33 19 14 20
6. Pet B14C1 Petawawa B14 C1 12 3 2 7 27 45 -18 11
7. GlengarryB14 Glengarry Hearts B14 C1 12 2 3 7 41 56 -15 9
8. Ott CityB14C Ottawa City B14 C1 12 2 1 9 20 41 -21 7
9. SWV B14C1 Seaway Valley B14 C1 12 1 2 9 27 42 -15 5

Boys Under 14 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSU B14R A OSU Force Academy White 1 B14 R 14 13 1 0 75 11 64 40
2. Ott City B14 Ottawa City B14 R 14 8 3 3 44 24 20 27
3. Futuro B14R St. Anthony Futuro B14 R 14 9 0 5 32 24 8 27
4. Hotspurs B14 Nepean Hotspurs Red B14 R 14 8 2 4 50 25 25 26
5. Futsal B14R Ottawa Futsal B14 R Eagles 14 8 2 4 44 35 9 26
6. WOSC B14R West Ottawa B14 R 14 8 1 5 45 39 6 25
7. OTFC B14R Ottawa TFC Red B14 R 14 7 2 5 36 29 7 23
8. OSU B14R B OSU Force Academy White 2 B14 R 14 1 1 12 19 53 -34 4
9. Gaels B14R Kingston Jr Gaels B14 R 14 1 1 12 15 52 -37 4
10. KU B14R Kingston United B14 R 14 0 1 13 11 79 -68 1

Boys Under 15 District 1
# Team Team GP W T L GF GA +/- Pts
1. OTFCB15C1 Ottawa TFC White B15 C1 14 11 3 0 66 16 50 36
2. WOSC B15C1 West Ottawa B15 C1 14 11 1 2 56 12 44 34
3. WCSC B15C1 West Carleton B15 C1 14 11 0 3 67 18 49 33
4. BrockB15C1 Brockville B15 C1 14 8 2 4 31 25 6 26
5. OSU B15C1 OSU Force Academy Blue B15 C1 14 7 2 5 33 20 13 23
6. HotspursB15C Nepean Hotspurs B15 C1 14 3 3 8 35 65 -30 12
7. AMBUSCB15C1 AMBUSC B15 C1 14 4 0 10 30 75 -45 12
8. PerthB15C1 Perth B15 C1 14 2 3 9 14 52 -38 9
9. Ott CityB15C Ottawa City B15 C1 13 2 2 9 24 46 -22 8
10. HornetsB15C1 Gloucester Hornets B15 C1 13 1 2 10 20 47 -27 5

Boys Under 15 Regional
# Team Team GP W T L GF GA +/- Pts
1. Futuro B15R St. Anthony Futuro B15 R 12 10 2 0 48 14 34 32
2. Hotspurs B15 Nepean Hotspurs Red B15 R 12 9 3 0 35 13 22 30
3. Ott City B15 Ottawa City B15 R 12 6 2 4 31 27 4 20
4. OSU B15R OSU Force Academy White B15 R 12 4 3 5 22 24 -2 15
5. Ott Int B15R Ottawa Internationals B15 R 12 4 1 7 21 31 -10 13
6. OTFC B15R Ottawa TFC Red B15 R 12 4 1 7 25 34 -9 13
7. Hornets B15R Gloucester Hornets B15 R 12 3 3 6 29 34 -5 12
8. Futsal B15R Ottawa Futsal B15 R Pirates 12 3 3 6 18 25 -7 12
9. Gaels B15R Kingston Jr Gaels B15 R 12 1 2 9 13 40 -27 5

Boys Under 15/16 District 2
# Team Team GP W T L GF GA +/- Pts
1. KDSCB1516C2 Kemptville B15/16 C2 14 12 0 2 55 10 45 36
2. OIB1516C2 Ottawa Internationals B15/16 C2 14 11 1 2 38 11 27 34
3. OSUB1516C2A OSU Force Academy Iron B15 C2 14 8 2 4 33 23 10 26
4. OSUB1516C2C OSU Force Academy Iron B16 C2 14 8 2 4 48 27 21 26
5. WCSCB1516C2 West Carleton B15/16 C2 14 3 1 10 17 51 -34 10
6. SWVB1516C2 Seaway Valley B15/16 C2 14 2 0 12 16 54 -38 6
7. OSUB1516C2D OSU Force Academy Steel B16 C2 14 1 2 11 17 48 -31 5

Boys Under 16 District 1
# Team Team GP W T L GF GA +/- Pts
1. SWV B16C1 Seaway Valley B16 C1 12 11 0 1 48 14 34 33
2. OSU B16C1 OSU Force Academy Blue B16 C1 12 8 1 3 52 22 30 25
3. Gaels B16C1 Kingston Jr Gaels B16 C1 12 8 0 4 33 27 6 24
4. OTFC B16C1 Ottawa TFC Red B16 C1 12 5 1 6 48 46 2 16
5. Ott City B16 Ottawa City B16 C1 12 3 2 7 26 42 -16 11
6. HornetsB16C1 Gloucester Hornets B16 C1 12 3 0 9 22 36 -14 9
7. Futsal B16C1 Ottawa Futsal B16 C1 Eagles 12 2 0 10 20 62 -42 6

Boys Under 16 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSU B16R OSU Force Academy White B16 R 12 10 1 1 55 15 40 31
2. Ott City B16 Ottawa City B16 R 12 6 2 4 28 24 4 20
3. Hornets B16R Gloucester Hornets B16 R 12 6 2 4 40 18 22 20
4. WCSC B16R West Carleton Talons B16 R 12 6 1 5 23 26 -3 19
5. KU B16R Kingston United B16 R 12 5 1 6 22 38 -16 16
6. Hotspurs B16 Nepean Hotspurs Red B16 R 12 1 4 7 16 40 -24 7
7. Futuro B16R St. Anthony Futuro B16 R 12 2 1 9 22 45 -23 7

Boys Under 17/18 District 1
# Team Team GP W T L GF GA +/- Pts
1. SWVB18C1 Seaway Valley B18 C1 12 12 0 0 60 12 48 36
2. Int. B18C1 Ottawa Internationals B18 C1 12 7 3 2 42 19 23 24
3. Glen B18C1 Glengarry Hearts B18 C1 12 7 3 2 49 30 19 24
4. Glen B17C1 Glengarry Hearts B17 C1 12 5 4 3 23 20 3 19
5. OSU B18C1 OSU Force Academy Blue B18 C1 12 6 1 5 33 32 1 19
6. OTFCB17C1 Ottawa TFC White B17 C1 10 4 1 5 25 26 -1 13
7. CityB18C1B Ottawa City B18 C1 B 12 4 1 7 37 47 -10 13
8. Kempt B18C1 Kemptville B18 C1 12 3 2 7 16 34 -18 11
9. CityB18C1A Ottawa City B18 C1 A 10 3 1 6 22 26 -4 10
10. WCSCB18C1 West Carleton B18 C1 11 2 2 7 22 30 -8 8
11. CPSC BU18C1 Carleton Place BU18 C1 11 1 0 10 16 69 -53 3

Boys Under 17/18 Regional
# Team Team GP W T L GF GA +/- Pts
1. Gaels B18R Kingston Jr Gaels B18 R 12 11 1 0 55 8 47 34
2. Hornets B17R Gloucester Hornets B17 R 12 7 4 1 43 25 18 25
3. Ott City B17 Ottawa City B17 R 12 8 1 3 40 15 25 25
4. OTFC B17R Ottawa TFC Red B17 R 12 7 0 5 34 28 6 21
5. Hotspurs B17 Nepean Hotspurs Red B17 R 12 5 3 4 17 19 -2 18
6. Gaels B17R Kingston Jr Gaels B17 R 12 5 2 5 32 24 8 17
7. Futsal B17R Ottawa Futsal B17 R Pirates 11 4 3 4 38 24 14 15
8. Futuro B18R St. Anthony Futuro B18 R 12 3 4 5 23 31 -8 13
9. OSU B17R OSU Force Academy White B17 R 11 3 2 6 20 31 -11 11
10. WOSC B17R West Ottawa B17 R 10 1 0 9 12 48 -36 3
11. Futsal B18R Ottawa Futsal B18 R Eagles 12 0 0 12 10 71 -61 0

Girls Under 13 District 1
# Team Team GP W T L GF GA +/- Pts
1. OSUG13C1 OSU Force Academy Iron G13 C1 12 11 0 1 38 11 27 33
2. SFG13C1 Smiths Falls G13 C1 12 9 1 2 32 15 17 28
3. CityG13C1A Ottawa City G13 C1 A 12 4 3 5 20 15 5 15
4. SWVG13C1 Seaway Valley G13 C1 12 4 2 6 31 31 0 14
5. OIG13C1 Ottawa Internationals G13 C1 12 3 3 6 13 26 -13 12
6. WCG13C1 West Carleton G13 C1 12 2 3 7 10 20 -10 9
7. CityG13C1B Ottawa City G13 C1 B 12 3 0 9 12 38 -26 9

Girls Under 13 Regional
# Team Team GP W T L GF GA +/- Pts
1. OSU G13R OSU Force Academy White G13 R 14 12 1 1 76 3 73 37
2. Ott City G13 Ottawa City G13 R 14 11 2 1 69 7 62 35
3. Glengarry G1 Glengarry Hearts G13 R 14 8 2 4 28 37 -9 26
4. OTFC G13R Ottawa TFC Red G13 R 15 6 1 8 21 41 -20 19
5. Hornets G13R Gloucester Hornets G13 R 15 2 1 12 13 63 -50 7
6. WOSC G13R West Ottawa G13 R 14 0 1 13 9 65 -56 1

Girls Under 13/14 District 2
# Team Team GP W T L GF GA +/- Pts
1. OSUG14Steel OSU Force Academy 2009 Steel G14 C2 12 10 1 1 50 14 36 31
2. KDSCG14C2 Kemptville G13/14 C2 12 9 1 2 46 7 39 28
3. CPG14C2 Carleton Place G13/14 C2 12 5 4 3 17 14 3 19
4. PetG14C2 Petawawa G13/14 C2 12 5 3 4 22 21 1 18
5. RussG14C2B Russell G13/14 C2 B 12 4 1 7 18 36 -18 13
6. RussG14C2A Russell G13/14 C2 A 12 2 3 7 7 33 -26 9
7. OSUG13 Steel OSU Force Academy 2010 Steel G13 C2 12 0 1 11 10 45 -35 1

Girls Under 14 District 1
# Team Team GP W T L GF GA +/- Pts
1. OSUG14C1 OSU Force Academy Iron G14 C1 14 10 2 2 42 12 30 32
2. CityG14C1 Ottawa City G14 C1 14 9 3 2 33 11 22 30
3. SWVG14C1 Seaway Valley G14 C1 14 8 2 4 27 16 11 26
4. OTFCG14C1 Ottawa TFC G14 C1 14 6 2 6 24 24 0 20
5. PerthG13C1 Perth G13 C1 14 1 3 10 11 42 -31 6
6. OSUG15Steel OSU Force Academy 2008 Steel G15 C2 14 1 2 11 4 36 -32 5

Girls Under 14 Regional
# Team Team GP W T L GF GA +/- Pts
1. Hornets G14R Gloucester Hornets G14 R 12 11 0 1 61 12 49 33
2. Ott City G14 Ottawa City G14 R 12 10 1 1 31 4 27 31
3. OSU G14R A OSU Force Academy White G14 R 12 6 2 4 25 16 9 20
4. Rockland G14 Rockland United Knights G14 R 12 4 3 5 29 30 -1 15
5. OTFC G14R Ottawa TFC Red G14 R 12 4 0 8 33 41 -8 12
6. GlenG14R Glengarry Hearts G14 R 12 2 1 9 14 55 -41 7
7. Gaels G14R Kingston Jr Gaels G14 R 12 1 1 10 4 39 -35 4

Girls Under 15 Regional
# Team Team GP W T L GF GA +/- Pts
1. OTFC G15R Ottawa TFC Red G15 R 12 10 0 2 28 9 19 30
2. KB G15R Kingston-Belleville G15 R 12 8 1 3 25 11 14 25
3. OSU G15R OSU Force Academy White G15 R 12 7 0 5 20 22 -2 21
4. Ott City G15 Ottawa City G15 R 12 3 1 8 18 27 -9 10
5. Hornets G15R Gloucester Hornets G15 R 12 1 0 11 11 33 -22 3

Girls Under 15/16 District 1
# Team Team GP W T L GF GA +/- Pts
1. OSUG16C1 OSU Force Academy Blue G16 C1 12 11 1 0 52 9 43 34
2. CPG15C1 Carleton Place G15 C1 11 7 2 2 18 9 9 23
3. OSUG16C1Bl OSU Force Academy Iron G15 C1 12 7 1 4 20 18 2 22
4. GHG16C1 Gloucester Hornets G16 C1 12 5 4 3 23 25 -2 19
5. SWVG15C1 Seaway Valley G15 C1 12 5 3 4 21 18 3 18
6. WCG15C1 West Carleton G15 C1 12 5 3 4 23 16 7 18
7. RussG15C1 Russell G15 C1 12 5 1 6 15 19 -4 16
8. WOSCG16C1 West Ottawa G16 C1 12 2 5 5 19 27 -8 11
9. CityG15C1 Ottawa City G15 C1 12 3 1 8 14 21 -7 10
10. AMBG15C1 AMBUSC G15 C1 11 2 1 8 15 34 -19 7
11. OTFCG16C1 Ottawa TFC White G16 C1 12 1 2 9 14 38 -24 5

Girls Under 16 Regional
# Team Team GP W T L GF GA +/- Pts
1. Ott City G16 Ottawa City G16 R 14 10 3 1 46 13 33 33
2. K United G16 Kingston United G16 R 14 9 4 1 31 17 14 31
3. OSU G16R A OSU Force Academy White G16 R 14 7 3 4 31 19 12 24
4. Seaway GU16R Seaway Valley Blazers G16 R 14 3 4 7 25 31 -6 13
5. Glengarry G1 Glengarry Hearts G16 R 14 3 3 8 39 44 -5 12
6. OTFC G16R Ottawa TFC Red G16 R 14 1 1 12 10 58 -48 4

Girls Under 17/18 District 1
# Team Team GP W T L GF GA +/- Pts
1. KUG18C1 Kingston United GU-17 LFC 12 7 4 1 31 16 15 25
2. GlenG18C1 Glengarry Hearts G18 C1 12 6 3 3 25 17 8 21
3. SWVG18C1 Seaway Valley G18 C1 12 2 6 4 15 20 -5 12
4. GaelsG18C1 Kingston Jr Gaels G18 C1 12 2 1 9 16 34 -18 7

Girls Under 17/18 District 2
# Team Team GP W T L GF GA +/- Pts
1. CPG18C2 Carleton Place G17/18 C2 12 8 2 2 37 15 22 26
2. OSUG18C2 OSU Force Academy Blue G17/18 C2 12 7 2 3 35 18 17 23
3. NLG18C2 North Leeds G17/18 C2 12 5 2 5 21 26 -5 17
4. OCG18C2 Ottawa City G17/18 C2 12 2 6 4 17 25 -8 12
5. RussG18C2 Russell G17/18 C2 12 1 2 9 10 36 -26 5

Girls Under 17/18 Regional
# Team Team GP W T L GF GA +/- Pts
1. K United G17 Kingston United G17 R Spurs 12 10 0 2 46 13 33 30
2. OSU G17R OSU Force Academy White G17 R 12 8 2 2 42 8 34 26
3. OTFC G17R Ottawa TFC Red G17/18 R 12 8 1 3 38 21 17 25
4. Ott City G17 Ottawa City GU17 R 12 4 4 4 20 17 3 16
5. OSU G18R OSU Force Academy White G17/18 R 12 4 3 5 22 21 1 15
6. Jrgaelsgu18r Kingston Jr Gaels G18 R 12 4 3 5 24 25 -1 15
7. Hornets G17R Gloucester Hornets G17 R 12 3 3 6 18 28 -10 12
8. Petawawa G17 Petawawa Falcons GU17 R 12 2 2 8 14 32 -18 8
9. KDSC G06R Kemptville G17 R 12 2 0 10 3 62 -59 6

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram